Matters regarding MHFG's Shares
Number of Issued Shares
Common Stock | 2,539,249,894 |
(As of March 31, 2022)
Matters regarding Common Stock
Number of Shareholders | Total Number of Share Unit | Number of Share Unit Held % | |
National & Municipal Government | 225 | 8,147 | 0.03% |
Financial Institutions | 329 | 7,536,976 | 29.87% |
Securities Companies | 73 | 1,498,206 | 5.94% |
Other Domestic Companies | 10,761 | 2,789,610 | 11.05% |
Foreign Investors | 1,772 | 6,073,144 | 24.06% |
Individuals and Others | 676,336 | 7,330,812 | 29.05% |
Total | 689,496 | 25,236,895 | 100.00% |
Shares constituting less than one (1) unit | – | 15,560,394 | – |
(As of March 31, 2022)
Shareholders (Common Stock)
(As of March 31, 2022)
Total Number of Shareholders | Number of Shareholders % | Total Number of Share Unit | Number of Share Unit Held % | |
Over 5,000 Share Unit | 364 | 0.05% | 15,680,485 | 62.13% |
1,000 to 4,999 Share Unit | 839 | 0.12% | 1,696,500 | 6.72% |
500 to 999 Share Unit | 901 | 0.13% | 603,237 | 2.39% |
100 to 499 Share Unit | 11,275 | 1.64% | 2,014,417 | 7.98% |
50 to 99 Share Unit | 16,067 | 2.33% | 1,031,876 | 4.09% |
10 to 49 Share Unit | 148,908 | 21.60% | 2,732,225 | 10.83% |
5 to 9 Share Unit | 120,261 | 17.44% | 743,628 | 2.95% |
1 to 4 Share Unit | 390,881 | 56.69% | 734,527 | 2.91% |
Total | 689,496 | 100.00% | 25,236,895 | 100.00% |
Shares constituting less than one (1) unit | – | – | 15,560,394 | – |
(As of March 31, 2022)
Major Shareholders
Name of Shareholders | Share Held | Percentage of Shares Outstanding |
The Master Trust Bank of Japan, Ltd. (Trustee account) | 390,968,800 | 15.40% |
Custody Bank of Japan, Ltd. (Trustee account) | 111,579,400 | 4.39% |
State Street Bank West Client - Treaty 505234 | 46,130,395 | 1.81% |
JPMorgan Securities Japan Co., Ltd. | 35,675,977 | 1.40% |
JP Morgan Chase Bank 385781 | 32,991,074 | 1.29% |
Custody Bank of Japan, Ltd. (Taxable trust money account) | 27,266,650 | 1.07% |
Custody Bank of Japan, Ltd. (Trustee account 4) | 26,998,300 | 1.06% |
State Street Bank And Trust Company 505103 | 25,954,531 | 1.02% |
Barclays Securities Japan Limited | 23,375,400 | 0.92% |
SSBTC Client Omnibus Account | 23,243,410 | 0.91% |
Notes:
- Figures for the Percentage of Shares Outstanding are rounded down to the nearest second decimal place.
- The Percentages of Shares Outstanding are calculated by excluding the treasury stock (684,902 shares).
(As of March 31, 2022)